Matthew Almeida
CTV – CTV2
Rank | Program | P2+ |
1 | THE BIG BANG THEORY (CTV) | 3.14 million |
2 | YOUNG SHELDON (CTV) | 2.82 million |
3 | THE GOOD DOCTOR (CTV) | 2.76 million |
4 | SURVIVOR (Global) | 2.13 million |
5 | BULL (Global) | 1.91 million |
6 | NCIS (Global) | 1.89 million |
7 | GREY’S ANATOMY (CTV) | 1.86 million |
8 | THE INDIAN DETECTIVE (CTV) | 1.541 million |
9 | DESIGNATED SURVIVOR (CTV) | 1.537 million |
10 | BLUE BLOODS (CTV) | 1.45 million |
Rank | Program | A18-34 |
1 | THE BIG BANG THEORY (CTV) | 567,000 |
2 | YOUNG SHELDON (CTV) | 478,000 |
3 | GREY’S ANATOMY (CTV) | 395,000 |
4 | THE GOOD DOCTOR (CTV) | 391,000 |
5 | SURVIVOR (Global) | 354,000 |
6 | THIS IS US (CTV) | 291,000 |
7 | HOCKEY NIGHT IN CANADA (CBC) | 276,000 |
8 | THE FLASH (CTV) | 255,000 |
9 | THE WALKING DEAD (AMC) | 250,000 |
10 | STAR TREK: DISCOVERY (Space) | 247,000 |
Rank | Program | A18-49 |
1 | THE BIG BANG THEORY (CTV) | 1.24 million |
2 | YOUNG SHELDON (CTV) | 1.04 million |
3 | THE GOOD DOCTOR (CTV) | 928,000 |
4 | SURVIVOR (Global) | 856,000 |
5 | GREY’S ANATOMY (CTV) | 796,000 |
6 | THE WALKING DEAD (AMC) | 614,000 |
7 | THIS IS US (CTV) | 607,000 |
8 | HOCKEY NIGHT IN CANADA (CBC) | 574,000 |
9 | WILL & GRACE (Global) | 560,000 |
10 | THE FLASH (CTV) | 523,000 |
Rank | Program | A25-54 |
1 | THE BIG BANG THEORY (CTV) | 1.37 million |
2 | YOUNG SHELDON (CTV) | 1.16 million |
3 | THE GOOD DOCTOR (CTV) | 993,000 |
4 | SURVIVOR (Global) | 961,000 |
5 | GREY’S ANATOMY (CTV) | 808,000 |
6 | THIS IS US (CTV) | 641,000 |
7 | WILL & GRACE (Global) | 636,000 |
8 | THE WALKING DEAD (AMC) | 621,000 |
9 | HOCKEY NIGHT IN CANADA (CBC) | 597,000 |
10 | STAR TREK: DISCOVERY (Space) | 579,000 |
About CTV
CTV is Canada’s #1 private broadcaster. Featuring a wide range of quality news, sports, information, and entertainment programming, CTV has been Canada’s most-watched television network for the past 16 years in a row. CTV is a division of Bell Media, Canada’s premier multimedia company with leading assets in television, radio, digital, and Out-of-Home. Bell Media is owned by BCE Inc. (TSX, NYSE: BCE), Canada’s largest communications company. More information about CTV can be found on the network’s website at CTV.ca.
Subscribe to our media lists to receive official press releases and alerts from Bell Media PR.