Christy Sullivan
CTV – CTV2 – CTV News – CTV Life Channel – CTV Comedy Channel – CTV Drama Channel – CTV Sci-Fi Channel – TSN
Rank | Network | Program | A18-34 |
1 | CTV | THE BIG BANG THEORY | 551,000 |
2 | CTV | GREY’S ANATOMY | 485,000 |
3 | Global | SURVIVOR: MILLENNIALS VS. GEN X | 452,000 |
4 | CTV | THE FLASH | 447,000 |
5 | AMC | THE WALKING DEAD | 429,000 |
6 | CTV | MARVEL’S AGENTS OF S.H.I.E.L.D. | 398,000 |
7 | CTV | DESIGNATED SURVIVOR – New | 391,000 |
8 | CTV | LUCIFER | 388,000 |
9 | CTV | THIS IS US – New | 364,000 |
10 | CTV | GOTHAM | 342,000 |
11 | Global | BULL – New | 337,000 |
12 | CTV | QUANTICO | 315,000 |
13 | CTV | CRIMINAL MINDS | 302,000 |
14 | Global | KEVIN CAN WAIT – New | 299,000 |
15 | CTV | BLINDSPOT | 291,000 |
16 | CTV | HOW TO GET AWAY WITH MURDER | 283,000 |
17 | Global | CHICAGO FIRE | 254,000 |
17 | Global | MAN WITH A PLAN – New | 254,000 |
19 | Global | THE BLACKLIST | 248,000 |
20 | Sportsnet | MLB PLAYOFFS | 239,000 |
Rank | Network | Program | A18-49 |
1 | CTV | THE BIG BANG THEORY | 1.08 million |
2 | Global | SURVIVOR: MILLENNIALS VS. GEN X | 994,000 |
3 | CTV | GREY’S ANATOMY | 887,000 |
3 | AMC | THE WALKING DEAD | 887,000 |
5 | CTV | DESIGNATED SURVIVOR – New | 882,000 |
6 | CTV | THE FLASH | 807,000 |
7 | CTV | MARVEL’S AGENTS OF S.H.I.E.L.D. | 797,000 |
8 | CTV | LUCIFER | 784,000 |
9 | Global | BULL – New | 734,000 |
10 | CTV | THIS IS US – New | 679,000 |
11 | CTV | CRIMINAL MINDS | 674,000 |
12 | Global | NCIS | 594,000 |
13 | CTV | GOTHAM | 593,000 |
14 | CTV | QUANTICO | 588,000 |
15 | Global | KEVIN CAN WAIT – New | 572,000 |
16 | CTV | BLINDSPOT | 555,000 |
17 | Global | THE BLACKLIST | 542,000 |
18 | CBC | HOCKEY NIGHT IN CANADA | 534,000 |
19 | Global | MAN WITH A PLAN – New | 514,000 |
20 | Sportsnet | MLB PLAYOFFS | 511,000 |
Rank | Network | Program | A25-54 |
1 | CTV | THE BIG BANG THEORY | 1.17 million |
2 | Global | SURVIVOR: MILLENNIALS VS. GEN X | 1.09 million |
3 | CTV | GREY’S ANATOMY | 894,000 |
4 | CTV | DESIGNATED SURVIVOR – New | 893,000 |
5 | AMC | THE WALKING DEAD | 828,000 |
6 | CTV | LUCIFER | 822,000 |
7 | Global | BULL – New | 819,000 |
8 | CTV | CRIMINAL MINDS | 741,000 |
9 | CTV | MARVEL’S AGENTS OF S.H.I.E.L.D. | 739,000 |
10 | CTV | THE FLASH | 738,000 |
11 | Global | NCIS | 714,000 |
12 | CTV | THIS IS US – New | 705,000 |
13 | CTV | QUANTICO | 623,000 |
14 | Global | MACGYVER – New | 602,000 |
15 | CTV | GOTHAM | 581,000 |
16 | Global | THE BLACKLIST | 576,000 |
17 | Global | KEVIN CAN WAIT – New | 561,000 |
18 | Global | HAWAII FIVE-O | 558,000 |
19 | CTV | BLINDSPOT | 553,000 |
20 | CBC | HOCKEY NIGHT IN CANADA | 538,000 |
Rank | Network | Program | Total Viewers |
1 | CTV | THE BIG BANG THEORY | 2.53 million |
2 | Global | BULL – New | 2.43 million |
3 | CTV | DESIGNATED SURVIVOR – New | 2.38 million |
4 | Global | NCIS | 2.27 million |
5 | Global | SURVIVOR: MILLENNIALS VS. GEN X | 2.14 million |
6 | CTV | GREY’S ANATOMY | 2.13 million |
7 | CTV | CRIMINAL MINDS | 1.87 million |
8 | Global | MACGYVER – New | 1.69 million |
9 | CTV | LUCIFER | 1.68 million |
10 | Global | HAWAII FIVE-O | 1.64 million |
11 | CTV | THIS IS US – New | 1.60 million |
12 | CTV | BLUE BLOODS | 1.55 million |
13 | Global | THE BLACKLIST | 1.52 million |
14 | Sportsnet | TORONTO BLUE JAYS | 1.493 million |
15 | Global | CHICAGO FIRE | 1.492 million |
16 | Sportsnet | MLB PLAYOFFS | 1.449 million |
17 | AMC | THE WALKING DEAD | 1.447 million |
18 | CTV | THE FLASH | 1.410 million |
19 | CTV | MARVEL’S AGENTS OF S.H.I.E.L.D. | 1.407 million |
20 | Global | TIMELESS – New | 1.38 million |
About CTV
CTV is Canada’s #1 private broadcaster. Featuring a wide range of quality news, sports, information, and entertainment programming, CTV has been Canada’s most-watched television network for the past 15 years in a row. CTV is a division of Bell Media, Canada’s premier multimedia company with leading assets in television, radio, digital, and Out-of-Home. Bell Media is owned by BCE Inc. (TSX, NYSE: BCE), Canada’s largest communications company. More information about CTV can be found on the network’s website at CTV.ca.
Subscribe to our media lists to receive official press releases and alerts from Bell Media PR.