On Sunday at 12 p.m. ET, RDS will kick off over 70 hours’ live coverage of the French Open, the second Grand Slam tournament on the ATP and WTA tours. RDS will be paying especially close attention to the progress of Canadian stars EUGENIE BOUCHARD and MILOS RAONIC as they step onto the famous red clay of Philippe Chatrier court with one goal in mind: claiming the titles currently held by the 2014 champions, Russia’s Maria Sharapova and Spain’s Rafael Nadal.
Yvan Ponton and Hélène Pelletier will handle the play-by-play and colour commentary, respectively, throughout the entire tournament.
Broadcast Schedule
Tennis fans can visit RDS.ca for all the latest news, rankings, schedules and results of ATP and WTA matches.
| Sunday May 24 | ||||||||
| · First round | 12:00 p.m. ET | RDS2 | ||||||
| Monday May 25 | ||||||||
| · First round | 9:00 a.m. ET | RDS | ||||||
| · First round | 3:00 p.m. ET | RDS2 | (repeat) | |||||
| · First round | 7:00 p.m. ET | RDS2 | (repeat) | |||||
| Tuesday May 26 | ||||||||
| · First round | 9:00 a.m. ET | RDS | ||||||
| · First round | 3:00 p.m. ET | RDS2 | (repeat) | |||||
| · First round | 7:30 p.m. ET | RDS | (repeat) | |||||
| Wednesday May 27 | ||||||||
| · Second round | 9:00 a.m. ET | RDS | ||||||
| · Second round | 3:00 p.m. ET | RDS2 | (repeat) | |||||
| · Second round | 7:30 p.m. ET | RDS | (repeat) | |||||
| Thursday May 28 | ||||||||
| · Second round | 9:00 a.m. ET | RDS | ||||||
| · Second round | 3:00 p.m. ET | RDS2 | (repeat) | |||||
| · Second round | 7:30 p.m. ET | RDS | (repeat) | |||||
| Friday May 29 | ||||||||
| · Third round | 9:00 a.m. ET | RDS | ||||||
| · Third round | 3:00 p.m. ET | RDS2 | (repeat) | |||||
| Saturday May 30 | ||||||||
| · Third round | 9:00 a.m. ET | RDS | ||||||
| · Third round | 6:25 p.m. ET | RDS | (repeat) | |||||
| Sunday May 31 | ||||||||
| · Round of 16 | 9:00 a.m. ET | RDS | ||||||
| · Round of 16 | 6:25 p.m. ET | RDS | (repeat) | |||||
| Monday June 1 | ||||||||
| · Round of 16 | 9:00 a.m. ET | RDS | ||||||
| · Round of 16 | 2:00 p.m. ET | RDS2 | (repeat) | |||||
| · Round of 16 | 7:00 p.m. ET | RDS2 | (repeat) | |||||
| Tuesday June 2 | ||||||||
| · Quarter-finals | 8:00 a.m. ET | RDS | ||||||
| · Quarter-finals | 2:00 p.m. ET | RDS2 | (repeat) | |||||
| Wednesday June 3 | ||||||||
| · Quarter-finals | 8:00 a.m. ET | RDS | ||||||
| · Quarter-finals | 2:00 p.m. ET | RDS2 | (repeat) | |||||
| Thursday June 4 | ||||||||
| · Semi-finals (women) | 9:00 a.m. ET | RDS | ||||||
| · Semi-finals (women) | 3:00 p.m. ET | RDS2 | (repeat) | |||||
| Friday June 5 | ||||||||
| · Semi-finals (men) | 7:00 a.m. ET | RDS2 | ||||||
| · Semi-finals (men) | 2:30 p.m. ET | RDS2 | (repeat) | |||||
| Saturday June 6 | ||||||||
| · Final (women) | 9:00 a.m. ET | RDS2 | ||||||
| Sunday June 7 | ||||||||
| · Final (men) | 9:00 a.m. ET | RDS | ||||||
| · Final (men) | 7:00 p.m. ET | RDS | (repeat) | |||||
| Monday June 8 | ||||||||
| · Final (women) | 1:55 p.m. ET | RDS2 | (repeat) | |||||
| Tuesday June 9 | ||||||||
| · Final (women) | 9:00 a.m. ET | RDS | (repeat) | |||||
Social Media
Contact
Get the latest announcements from Bell Media
Subscribe to our media lists to receive official press releases and alerts from Bell Media PR.



