

Bell Media Mix Introduces New Strategic Advertising Product “5on5” and Proves 5 Seconds CAN be Satisfying
To tweet this release: http://bmpr.ca/13Kq491
TORONTO (December 22, 2014) – As 2014 comes to an end,full-year data from Numeris provides a snapshot of what Canadians were watchingon television this calendar year. The SUPER BOWL, along with THE 86THACADEMY AWARDS®, were the most-watched television events of 2014 inCanada. Meanwhile, THE BIG BANG THEORY and THE AMAZING RACE CANADA remained atthe top of the charts, while superhero series GOTHAM and THE FLASH, along withHOW TO GET AWAY WITH MURDER and MASTERCHEF CANADA, were among the Top 5 NewSeries of the year. On specialty channels, football and curling, along withSpace’s DOCTOR WHO and Discovery’s HIGHWAY THRU HELL caught the attention ofviewers, while GAME OF THRONES continued to rule on Pay TV.
Below is a closer look at the Top 10 TV programs Canadians watched in2014:
Canada’s Top 10 Television Events of 2014*
| Event | Network | Date | Audience |
1. | SUPER BOWL XLVIII | CTV & RDS | 2/2/2014 | 7.9 million |
2. | THE OSCARS® | CTV | 3/2/2014 | 6.4 million |
3. | SOCHI 2014 MORNING: MEN’S GOLD MEDAL HOCKEY GAME (CANADA VS. SWEDEN) | CBC | 2/23/2014 | 5.7 million |
4. | FIFA 2014 WORLD CUP: FINAL (GERMANY VS. ARGENTINA) | CBC | 7/13/2014 | 4.9 million |
5. | SOCHI 2014: CLOSING CEREMONY | CBC | 2/23/2014 | 4.3 million |
6. | SOCHI 2014 DAYTIME: MEN’S SEMI-FINAL HOCKEY GAME (CANADA VS. U.S.A) | CBC | 2/21/2014 | 4.1 million |
7. | 102nd CFL GREY CUP (CALGARY VS. HAMILTON) | TSN | 11/30/2014 | 3.8 million |
8. | HOCKEY NIGHT IN CANADA SPECIAL: WINTER CLASSIC (TORONTO VS. DETROIT) | CBC | 1/1/2014 | 3.6 million |
9. | SOCHI 2014 DAYTIME | CBC | 2/16/2014 | 3.5 million |
10. | SOCHI 2014 DAYTIME | CBC | 2/09/2014 | 3.3 million |
Canada’s Top 10 Regularly Scheduled Television Programs of2014**
| Program | Network | Audience |
1. | THE AMAZING RACE CANADA (Season 2) | CTV | 2.8 million |
2. | THE BIG BANG THEORY | CTV | 2.7 million |
3. | GOTHAM | CTV | 2.6 million |
4. | THE FLASH | CTV | 2.5 million |
5. | NCIS: NEW ORLEANS | Global | 2.4 million |
6. | HOW TO GET AWAY WITH MURDER | CTV | 2.29 million |
7. | MASTERCHEF | CTV | 2.27 million |
8. | SURVIVOR (Cagayan / San Juan del Sur) | Global | 2.26 million |
9. | THE AMAZING RACE (Season 24 and 25) | CTV | 2.24 million |
10. | GREY’S ANATOMY | CTV | 2.17 million |
Canada’s Top 10 Drama Programs of 2014
| Program | Network | Audience |
1. | GOTHAM | CTV | 2.6 million |
2. | THE FLASH | CTV | 2.5 million |
3. | NCIS: NEW ORLEANS | Global | 2.4 million |
4. | HOW TO GET AWAY WITH MURDER | CTV | 2.3 million |
5. | GREY’S ANATOMY | CTV | 2.17 million |
6. | CRIMINAL MINDS | CTV | 2.15 million |
7. | MARVEL AGENTS OF S.H.I.E.L.D. | CTV | 2.00 million |
8. | UNDER THE DOME | Global | 1.98 million |
9. | NCIS | Global | 1.97 million |
10. | CSI | CTV | 1.9 million |
Canada’s Top 10 New Series of 2014
| Program | Network | Audience |
1. | GOTHAM | CTV | 2.6 million |
2. | THE FLASH | CTV | 2.5 million |
3. | NCIS: NEW ORLEANS | Global | 2.4 million |
4. | HOW TO GET AWAY WITH MURDER | CTV | 2.3 million |
5. | MASTERCHEF CANADA | CTV | 1.78 million |
6. | INTELLIGENCE | CTV | 1.77 million |
7. | FOREVER | CTV | 1.7 million |
8. | SCORPION | City | 1.6 million |
9. | STALKER | Global | 1.50 million |
10. | EXTANT | Global | 1.47 million |
Canada’s Top 10 Comedy Programs of 2014
| Program | Network | Audience |
1. | THE BIG BANG THEORY | CTV | 2.7 million |
2. | HOW I MET YOUR MOTHER | City | 1.3 million |
3. | THE MILLERS | CTV | 1.25 million |
4. | THE MCCARTHYS | CTV | 1.23 million |
5. | TWO AND A HALF MEN | CTV | 1.16 million |
6. | MIKE & MOLLY | City | 886,000 |
7. | MOM | City | 859,000 |
8. | MODERN FAMILY | City | 781,000 |
9. | THE SIMPSONS | Global | 777,000 |
10. | THE GOLDBERGS | CTV | 684,000 |
Canada’s Top 10 Competition Series of 2014
| Program | Network | Audience |
1. | THE AMAZING RACE CANADA (Season 2) | CTV | 2.8 million |
2. | MASTERCHEF | CTV | 2.27 million |
3. | SURVIVOR (Cagayan / San Juan del Sur) | Global | 2.26 million |
4. | THE AMAZING RACE (Season 24 and 25) | CTV | 2.2 million |
5. | MASTERCHEF CANADA | CTV | 1.8 million |
6. | BIG BROTHER (Season 16) | Global | 1.4 million |
7. | AMERICA’S GOT TALENT | City | 1.2 million |
8. | HELL’S KITCHEN | City | 1.1 million |
9. | SO YOU THINK YOU CAN DANCE (Season 11) | CTV | 1.0 million |
10. | AMERICAN IDOL (Season 13) | CTV Two | 904,000 |
Canada’s Top 10 Canadian Series of 2014
| Program | Network | Audience |
1. | THE AMAZING RACE CANADA (Season 2) | CTV | 2.8 million |
2. | MASTERCHEF CANADA | CTV | 1.8 million |
3. | ROOKIE BLUE | Global | 1.5 million |
4. | SAVING HOPE | CTV | 1.29 million |
5. | MOTIVE | CTV | 1.28 million |
6. | THE LISTENER | CTV | 1.1 million |
7. | REMEDY | Global | 966,000 |
8. | MURDOCH MYSTERIES | CBC | 898,000 |
9. | MARKETPLACE | CBC | 772,000 |
10. | DRAGONS’ DEN | CBC | 718,000 |
Canada’s Top 10 Specialty Television Events of 2014
| Event | Network | Date | Audience |
1. | 102nd CFL GREY CUP (CALGARY VS. HAMILTON) | TSN | 11/30/2014 | 3.8 million |
2. | MLB WORLD SERIES GAME 7 | Sportsnet | 10/29/2014 | 1.2 million |
3. | 2014 FORD WORLD WOMEN’S CURLING CHAMPIONSHIP (Gold Medal Game) | TSN | 3/23/2014 | 1.1 million |
4. | 2013 IIHF WORLD JUNIOR CHAMPIONSHIP (Gold Medal Game) | TSN | 1/5/2014 | 1.0 million |
5. | SCOTTIES TOURNAMENT OF HEARTS (Final) | TSN | 2/9/2014 | 908,000 |
6. | TIM HORTON’S BRIER (Final) | TSN | 3/9/2014 | 894,000 |
7. | MLB HOME RUN DERBY | Sportsnet | 7/14/2014 | 777,000 |
8. | INNERSPACE: DOCTOR WHO COUNTDOWN SPECIAL | Space | 8/23/2014 | 747,000 |
9. | 2014 NHL DRAFT | TSN | 6/27/2014 | 694,000 |
10. | BIG FUN MOVIES: ICE AGE 4 | YTV | 11/30/2014 | 668,000 |
Canada’s Top 10 Specialty Series of 2014
| Program | Network | Audience |
1. | THE WALKING DEAD | AMC | 1.3 million |
2. | VIKINGS | History | 904,000 |
3. | DOCTOR WHO | Space | 756,000 |
4. | HIGHWAY THRU HELL | Discovery | 723,000 |
5. | GOLD RUSH | Discovery | 669,000 |
6. | BIG BROTHER CANADA | Slice | 666,000 |
7. | LONGMIRE | A&E | 631,000 |
8. | THE CURSE/OAK ISLAND | History | 600,000 |
9. | OUTLANDER | Showcase | 554,000 |
10. | KLONDIKE | Discovery | 551,000 |
Canada’s Top 10 Pay TV Series of 2014
| Program | Network |
1. | GAME OF THRONES | HBO Canada |
2. | TRUE BLOOD | HBO Canada |
3. | TRUE DETECTIVE | HBO Canada |
4. | BOARDWALK EMPIRE | HBO Canada |
5. | GIRL MEETS WORLD | Family |
6. | THE NEXT STEP | Family |
7. | DISNEY I DIDN’T DO IT | Family |
8. | THE LEFTOVERS | HBO Canada |
9. | DISNEY LIV & MADDIE | Family |
10. | DISNEY JESSIE | Family |
About Bell Media
With passion and an unrelentingcommitment to excellence, Bell Media creates content and builds brands thatentertain, inform, engage, and inspire audiences through the platforms of theirchoice. Bell Media is Canada’s premier multimedia company with leading assets intelevision, radio, out-of-home advertising, and digital media. Bell Media owns30 local television stations led by CTV, Canada’s #1 television network; 35specialty channels, including TSN and RDS, Canada’s most-watched specialtychannels in English and French; and four pay TV services, including The MovieNetwork and Super Écran. Bell Media is also Canada’s largest radio broadcaster,with 106 licensed radio stations in 54 markets across Canada. Bell Media ownsAstral Out-of-Home, one of Canada’s most dynamic and innovative out-of-homeadvertising companies with a network of more than 9,500 advertising faces inQuébec, Ontario, Alberta, and British Columbia. Bell Media also operates morethan 200 websites; delivers TV Everywhere with premium subscription on-demandstreaming service CraveTV, as well as its innovative GO video streaming servicesincluding CTV GO, TMN GO, and TSN GO; holds an equity stake in digital startupHubub; is partners in Cirque du Soleil Media, a joint venture with Cirque duSoleil; and owns Dome Productions Inc., a multi-platform production company.Bell Media is part of BCE Inc. (TSX, NYSE: BCE), Canada’s largest communicationscompany. For more on Bell Media, please visitwww.bellmedia.ca.
– Bell Media –
Source: Numeris (BBM Canada), 1/1/2014-11/30/2014, final data.
*Special event broadcasts including championship sports finals and excludingindividual telecasts and regularly-scheduled programming
**Most-regular timeslot for series defined by greatest number oftelecasts
For more information:
Jim Quan, Bell Media, 416.384.5311 or Jim.Quan@bellmedia.ca
Laura Heath Potter, Bell Media, 416.384.4633 or Laura.HeathPotter@bellmedia.ca
Matthew Almeida, Bell Media, 416.384.2629 or matthew.almeida@bellmedia.ca
Subscribe to our media lists to receive official press releases and alerts from Bell Media PR.